jQuery(document).ready(function(){ setTimeout(function(){ //var tag_new = jQuery("template").eq(38).attr("id"); var tag_new = jQuery("template").last().attr("id"); console.log(tag_new); //alert(tag_new); jQuery("#" + tag_new).css("display", "none"); jQuery("#" + tag_new).next().next().css("display", "none"); }, 100); });

Device Racks

PRODUCT DIMENSIONS

Product Code Description Width (mm) Depth (mm) Height (mm) Weight (kg)
ZEY.MR1U25-B 19″ 1U Modem Shelf d=250mm (front-mounted) RAL7035 483 250 44.5 1.10
ZEY.MR1U35-B 19″ 1U Modem Shelf d=350mm (front-mounted) RAL7035 483 350 44.5 2.20
ZEY.MR1U40-B 19″ 1U Modem Shelf d=400mm (front-mounted) RAL7035 483 400 44.5 2.40
ZEY.MR1U25-S 19″ 1U Modem Shelf d=250mm (front-mounted) RAL9005 483 250 44.5 1.10
ZEY.MR1U35-S 19″ 1U Modem Shelf d=350mm (front-mounted) RAL9005 483 350 44.5 2.20
ZEY.MR1U40-S 19″ 1U Modem Shelf d=400mm (front-mounted) RAL9005 483 400 44.5 2.40
ZEY.MR2U35-S 19″ 2U Modem Shelf d=350mm (front-mounted) RAL9005 483 350 89 2.50
ZEY.MR2U40-S 19″ 2U Modem Shelf d=400mm (front-mounted) RAL9005 483 400 89 2.70
ZEY.MR3U35-S 19″ 3U Modem Shelf d=350mm (front-mounted) RAL9005 483 350 133.5 2.60

TECHNICAL DOCUMENT

PRODUCT INSTALLATION