jQuery(document).ready(function(){ setTimeout(function(){ //var tag_new = jQuery("template").eq(38).attr("id"); var tag_new = jQuery("template").last().attr("id"); console.log(tag_new); //alert(tag_new); jQuery("#" + tag_new).css("display", "none"); jQuery("#" + tag_new).next().next().css("display", "none"); }, 100); });

ألواح تغطية

ألواح تغطية

أبعاد المنتج

رمز المنتج الوصف Width (mm) Depth (mm) Height (mm) Weight (kg)
ZEY.KAP1U-S لوح تغطية 1U RAL9005 483 15 44.5 0.30
ZEY.KAP2U-S لوح تغطية 2U RAL9005 483 15 89 0.40
ZEY.KAP3U-S لوح تغطية 3U RAL9005 483 15 133 0.60
ZEY.KAP4U-S لوح تغطية 4U RAL9005 483 15 174 0.80
ZEY.PKAP1U-S لوح تغطية 1U مثقبة RAL9005 483 15 44.5 0.25
ZEY.PKAP2U-S لوح تغطية 2U مثقبة RAL9005 483 ١٥ 89 0.35
ZEY.PKAP3U-S لوح تغطية 3U مثقبة RAL9005 483 15 133 0.55
ZEY.PKAP4U-S لوح تغطية 4U مثقبة RAL9005 483 15 174 0.75

الوثيقة الفنية

تجميع المنتج