jQuery(document).ready(function(){ setTimeout(function(){ //var tag_new = jQuery("template").eq(38).attr("id"); var tag_new = jQuery("template").last().attr("id"); console.log(tag_new); //alert(tag_new); jQuery("#" + tag_new).css("display", "none"); jQuery("#" + tag_new).next().next().css("display", "none"); }, 100); });

Blanking Panels

PRODUCT DIMENSIONS

Product Code Description Width (mm) Depth (mm) Height (mm) Weight (kg)
ZEY.KAP1U-S 1U Blanking Panel RAL9005 483 15 44.5 0.30
ZEY.KAP2U-S 2U Blanking Panel RAL9005 483 15 89 0.40
ZEY.KAP3U-S 3U Blanking Panel RAL9005 483 15 133 0.60
ZEY.KAP4U-S 4U Blanking Panel RAL9005 483 15 174 0.80
ZEY.PKAP1U-S 1U Perforated Blanking Panel RAL9005 483 15 44.5 0.25
ZEY.PKAP2U-S 2U Perforated Blanking Panel RAL9005 483 15 89 0.35
ZEY.PKAP3U-S 3U Perforated Blanking Panel RAL9005 483 15 133 0.55
ZEY.PKAP4U-S 4U Perforated Blanking Panel RAL9005 483 15 174 0.75

TECHNICAL DOCUMENT

PRODUCT INSTALLATION